Most Recent Buffalo Homes For Sale
| View All Buffalo Homes For Sale | ||
|
953 Smith St, Buffalo, NY 14206 | $15,000 |
|
67 Greenfield St, Buffalo, NY 14214 | $99,900 |
|
111 Montrose Ave, Buffalo, NY 14214 | $74,900 4 beds 2 baths |
Real Estate Resources |
Buffalo Apartments
There are 19 apartments found in and near the Buffalo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings